HUNTINGDON & DISTRICT BOWLS LEAGUE
FIXTURES 2009
| A Team | ||
Date | Venue | Fixture | Results |
07 May | Home | Needingworth "B" |
7 |
12 May | Home | Houghton & Wyton " B" | 5 |
14 May | Away | Eynesbury "D" | 5 |
19 May | Home | Sawtry "C" | 7 |
21 May | Home | Hemingfords "C" | 7 |
28 May | SPARE | ||
04 June | Away | Papworth "B" | 3 |
30 June | Home | Huntingdon "C" | 5 |
18 June | Away | Eynesbury "C" | 5 |
25 June | Home | Eaton Socon "C" | 7 |
02 July | Away | Eaton Socon "B" | 5 |
09 July | Away | Needingworth "B" | 2.5 |
16 July | Home | Eynesbury "D" | 2 |
23 July | Away | Hemingfords "C" | 7 |
30 July | SPARE | ||
06 Aug | Home | Papworth "B" | 5 |
13 Aug | Away | Huntingdon "C" | 2 |
18 Aug | Away | Houghton & Wyton "B" | 3 |
20 Aug | Home | Eynesbury "C" | 7 |
25 Aug | Away | Sawtry "C" | 5 |
03 Sept | Away | Eaton Socon "C" | 5 |
10 Sept | Home | Eaton Socon "B" | 4 |
| |||
Total points | 98.5 | ||
| B Team | ||
Date | Venue | Fixture | Results |
07 May | Away | Huntingdon "C" | 2 |
12 May | Away | Houghton & Wyton "A" | 2 |
14 May | Home | Eynesbury "C" | 2 |
19 May | Home | Papworth "B" | 5 |
21 May | Away | Eaton Socon "C" | 2 |
28 May | Home | Eaton Socon "B" | 2 |
04 June |
| SPARE |
|
11 June | Away | Sawtry "C" | 2 |
18 June | Home | Needingworth "B" | 2 |
25 June | Away | Eynesbury "D" | 2 |
04 Aug | Home | Hemingfords "C" | 7 |
09 July | Home | Huntingdon "C" | 1 |
16 July | Away | Eynesbury "C" | 2 |
23 July | Home | Eaton Socon "C" | 5 |
30 July | Away | Eaton Socon "B" | 2 |
06 Aug |
| SPARE |
|
13 Aug | Home | Sawtry "C" | 5 |
18 Aug | Home | Houghton & Wyton "A" | 4 |
20 Aug | Away | Needingworth "B" | 2 |
25 Aug | Away | Papworth "B" | 5 |
03 Sept | Home | Eynesbury "D" | 5 |
10 Sept | Away | Hemingfords "C" | 2 |
|
| ||
PLEASE NOTE: Tuesday game There are eleven teams in division 4 this season, that means that one team will be without a fixture on each allocated date. These are shown as SPARE on the chart
(if you would like a copy of these sheets in A4 size please see Tony Williams) or there is some in the shed